Jump to content

[EN] Timetables and speed limits


RWag64

Recommended Posts

If @RWag78 and @Gazz292 can stop competing, and work together, that would benefit the thread, and the community too.

Work on something like the real thing, as @Locomotiveman 1994has shown, simple columns, speeds, timings etc. Doesn't have to be too hardcore, not the real thing eh. Have a look at the this thread, nice work...

 

Edited by giBBer8
  • I agree 1
Link to comment
Share on other sites

oh i'm not competing,  i'm using WRag78's data to make something personal for me (i'll share the finished excel sheets if anyone else is interested of course) But without his data i'd have nothing. 

But as usual, i'm going for the hardcore realism thing, i want my timetable to look like a genuine PKP drivers schedule, but even finding out what the drivers timetable/schedule looked like for a PKP driver in ~2018 is hard,
i've seen at least 4 different designs.. perhaps they are different for freight and passenger services, a lot of searches bring up the schedules from the MaSzyna simulator, and i don't know how realistic they are.

:

:
I'm also having 'fun' figuring excel out, i'd never used it for anything except displaying other people's work before the 8th of feb, the formula thing is interesting but also annoying as i have dyscalculia, so i transpose numbers without realising (hence i pull the data from WRag78's timetables to be sure it's correct)


The main 'feature' of my version of the timetable's is they are sized to display on my kobo e-ink device, so i need to split the timetable into 90 x 120mm sections and then i can flip to the next section as if i'm reading a book (i bought the kobo clara HD just to display these timetables on, as the kindle was too locked down and basic to be of use to me (you can't even keep it awake for more than 10 minutes, and it handles PDF's atrociously, but i didn't want a long timetable that i have to scroll up and down, as that's more for printing out or displaying on an android tablet / ipad jobbie where you could also run a program that auto generates the timetables for you on the device (i'm going to have a library of timetables stored on the kobo, that i will search for by the train number)


:
 

Anyway... 
I have been looking on the net for ways to access the real drivers schedules, as i'd like info like the codes for the stations (the 'H, PP, SS' stuff that is in the bottom right corner and tells you stuff about the signalling in the area etc)
and also stuff like the times your train is expected to spend between stations / posts (the numbers in the right hand column that is in decimal time

This is something we don't have in SimRail yet... the SimRail timetables obviously have it, as the time to depart a station is shown as say 13:54,  but at 13:54 the HUD  countdown timer to leave still shows upto 50 seconds left to wait, so if you depart at 13:54:00 you will get a 'passed your stop point' and a 'departed too early' penalty etc.


:
Re the info on the real timetable stuff, i think that could be found here: https://www.plk-sa.pl/klienci-i-kontrahenci/internetowy-system-zamawiania-trasy-pociagu
But to access that you need to be registered and not based in the uk,  i have to use a vpn to pretend im not in the uk just to get any of the PKP sites to load (as they cut off access to the uk a few years ago!)
and i'd need to be a train operator or something to get an account to generate a timetable for a theoretical train journey, so that's a dead end for me, 

I know of the site that shows the railway maps with the speed limits of all the lines https://www.openrailwaymap.org/ 
And the site that shows the distances : https://semaforek.kolej.org.pl/wiki/index.php?title=Wykaz_linii_kolejowych_(Id12)

I just wish we could read SimRail's internal timetable info, as that would make things so much easier.

Below is my latest version of my timetable using WRag78's data, remember this is just showing what i'm doing, i'm not competing to release a timetable maker or anything. 

2000368702_TimetableV3.thumb.jpg.a75095d1140ff0d38f739e86df8fcfd5.jpg

Link to comment
Share on other sites

I'm beginning to think i may have been basing my timetable layout on the old versions? 
Searching for  "Wygenerowano w systemie SKRJ" on google (basically pdf copies of train drivers schedules that have been 'generated using the SKRJ' system, i noticed that the ones that look like the one i'm working on are from before ~2010, or from the MaSzyna sim.  and the later ones a different design :

image.png.aa566436b1f134386abb12f41479724d.png

Can anyone deny or confirm this? 

 

So with the above style... column 1 / Nr Linii means Line number, 

Column 2 / Km is the distance, which you match against the hectometer boards at the side of the tracks.

3 and 4 / Vl , Vp.... obviously speed, but why 2 columns?...  V = Velocity i guess, but what's the P and L mean?  and that arrow between them that sometimes moves over (and thus the speeds to follow change to bold) is it for opposite track running? 

Stacja is station, where you stop or drive through for timing points etc. 

Godzina is time...  and the numbers in the right hand 'Godzina' column is the time to take between stations / posts (i think i read about the 2 times shown, as one is for when running late or something? 

Then the 'Lok I, Lok II, Lok III' column is for the train type (upto 3 locos allowed to run together) 

And finally,  Ocb.Lok and Dł.Poc.   is that loaded and unloaded weights of the train? 

Vmax = max speed, and the % is the brake percentage, used to determine if you run with the brake switch on 'Freight, 'Passenger' or Rapid' in the EU07.

 

Nowhere seems to show the train length that i can see?

 

Link to comment
Share on other sites

You can try to google translate those questions and make a thread over at the PL forum. Better chance of getting answers from virtual or real maszynistas over there probably. I'm sure SimRail staff could answer these as well when I think about it 🤔

Link to comment
Share on other sites

Cytat

I'm beginning to think i may have been basing my timetable layout on the old versions? 

Yes, what you posted now is as far as I can tell the most recent version.

Cytat

what's the P and L mean?

P = prawy (right); L = lewy (left). The right and the left track can have different speeds.

Cytat

arrow between them that sometimes moves over (and thus the speeds to follow change to bold) is it for opposite track running?

Yes, if it moves to the right, then it's for wrong line working.

Cytat

i think i read about the 2 times shown, as one is for when running late or something?

Yes, the first one is for regular running, the lower one is for situations when you're running late or the traffic requires so. There are some rules as to how much allowance is required for each train type for every 100 km, plus there could be engineering work/pathing allowances as well, I suppose.

Cytat

Ocb.Lok

This is weight of your train. For multiple units, this would be the weight of the unit(s). For loco-hauled trains, this would be the weight of the coaching stock/wagons only. I'm not sure if for passenger trains this is laden or unladen weight to be honest.

Cytat

Dł.Poc. 

That's the length of the train in meters, including the loco.

Cytat

% is the brake percentage, used to determine if you run with the brake switch on 'Freight, 'Passenger' or Rapid' in the EU07

% is the brake percentage, so if your train meets that measure, you can run at the speed mentioned in timetable. If it doesn't then it needs to be reduced. In the reality of this simulator, it will always have the right brake percentage.

However, the brake switch setting is defined be the letter below the percentage. T = Towarowy (Freight); P = Passeger; R = Rapid.

Hope this helps 🙂

  • Like 1
  • Thanks 1
Link to comment
Share on other sites

So, I post my own version. I tried to copy the real one, or maybe if somebody likes to customize their scenarios and make their own timetable, you can use this file to write it.

Available for 14XXX, 41XXX, 13XXX, 31XXX now.

 https://docs.google.com/spreadsheets/d/1IRwZ7N6Iznk1TdBKFgtpfipflvS73k0q/edit?usp=sharing&ouid=100962806113711676286&rtpof=true&sd=true

  • Like 2
Link to comment
Share on other sites

@RWag78 I did the 40686 route and after Zawiercie Borowe Pole I had a stop at Myszków Mrzygłód which I couldn't find it in your timetable.

I grabbed a couple of screenshots of Myszków Mrzygłód to show its location. The end of the platform on the south side is at 266,5:

myszkow-mrzyglod-1.thumb.jpg.4cdb31582d9efe28c9f1ec2b85a2834c.jpg

The north end is at 266,2 ish:

myszkow-mrzyglod-2.thumb.jpg.a0c4c32e42413de1450f5b648ca99aa0.jpg

Link to comment
Share on other sites

Thank you. I know this station, but I didn't think it was in the timetable because it's just before the end of the simulation.

***********

Here is an updated version of my timetables, I created it primarily for my own use.

Everybody can use them if they want to.

(see the first post of this thread)

 

 

Image3.jpg

Edited by RWag78
  • Like 3
  • Thanks 2
Link to comment
Share on other sites

Awesome, you'd outdone yourself again, 🤩

About all is missing now is the train weight, brake % and brake setting... but that kind of stuff isn't really of use to the average player, as the train will be set up for them when they teleport into it.
That kind of info is more of use to people who want realistic looking drivers schedules, but for the 'average' player they would be way OTT, especially as they are not as easy to read as your line by line timetables are.

Same as a real timetable has the distances shown to 3 decimal points,  way OTT when the sim shows everything to 1 decimal point, and the hectometer boards are in 1 decimal point 200 meters apart, so it's not as if we need to know that a new speed limit starts at 298,754 km, just be doing the new limit by the 298.7 / 298,6 hectometer board and you'll be fine. 

:

Oh yeah, one bit of info that would be nice to know would be the exact times the train departs a station, as it's not say 16:47:00,  it'll be more like 16:47:42, (which on a real timetable is shown in decimal seconds, so that time would be shown as  image.png.bd071e32d4213e0c44284755f5e531a9.png on the drivers timetable. 

But SimRail does not show the time in seconds on the F1 timetable, nor on the upper right corner departure time display... you only know when the time turns 16:47 and your 'time to departure' countdown timer is still showing 42 seconds left to go.... which is the biggest issue with driving HUD 'less,  you don't know the exact time your are scheduled to leave at. 

 

  • Like 2
Link to comment
Share on other sites

@RWag78 I assume you are aware of these documents Network Statement 2022/2023 - PKP Polskie Linie Kolejowe S.A. (plk-sa.pl) ?

At a quick glance it looks like it has Excel data and PDF's for speeds, platforms, station milages / line numbers, control points, and more...

 

Edit: How about adding the actual departures and arrivals for each service in the timetables? I used the train number search field on simrail.app to extract these:

Train	Departure	Arrival
1300	Warszawa Grochów	Kraków Główny
1400	Warszawa Grochów	Gliwice
3100	Kraków Główny	Warszawa Grochów
4100	Gliwice	Warszawa Grochów
14100	Warszawa Grochów	Bohumin
16100	Warszawa Grochów	Wrocław Główny
19900	Warszawa Grochów	Skierniewice
24100	Kielce	Gliwice
24150	Kielce	Gliwice
24900	Kielce	Katowice Ligota
40100	Częstochowa	Tychy Lodowisko
40150	Gliwice	Częstochowa
40600	Częstochowa	Gliwice
40650	Tychy Lodowisko	Częstochowa
41100	Bohumin Vrbice	Warszawa Grochów
42100	Gliwice	Kielce
42150	Gliwice	Skarżysko-Kamienna
42900	Katowice Ligota	Busko-Zdrój
61100	Wrocław Główny	Warszawa Grochów
91900	Skierniewice	Warszawa Grochów
113000	Koluszki	Warszawa Gł.Tow. WOA
145000	Warszawa Gł.Tow. WOA	Widzów Teklinów
223000	Żelisławice	Radzice
242000	Włoszczowa	Chorzów Batory
243300	Drzewica	Koniecpol
245000	Jędrzejów	Częstochowa Towarowa
421000	Częstochowa Towarowa	Jędrzejów
423400	Turów	Przysucha
424000	Katowice Muchowiec Staszic	Sitkówka Nowiny
444000	Katowice Muchowiec Staszic	Widzów Teklinów
447000	Częstochowa Towarowa	Tychy
644000	Opole Groszowice	Rudniki koło Częstochowy

The list above has each "cell" item spaced with a single \t character, so it should be possible to copy/paste it into a sheet 😉

Edited by weezzah
  • Like 2
Link to comment
Share on other sites

36 minutes ago, weezzah said:

@RWag78 I assume you are aware of these documents Network Statement 2022/2023 - PKP Polskie Linie Kolejowe S.A. (plk-sa.pl) ?

At a quick glance it looks like it has Excel data and PDF's for speeds, platforms, station milages / line numbers, control points, and more...

Edit: How about adding the actual departures and arrivals for each service in the timetables? I used the train number search field on simrail.app to extract these:

Train	Departure	Arrival
1300	Warszawa Grochów	Kraków Główny
1400	Warszawa Grochów	Gliwice
3100	Kraków Główny	Warszawa Grochów
4100	Gliwice	Warszawa Grochów
14100	Warszawa Grochów	Bohumin
16100	Warszawa Grochów	Wrocław Główny
19900	Warszawa Grochów	Skierniewice
24100	Kielce	Gliwice
24150	Kielce	Gliwice
24900	Kielce	Katowice Ligota
40100	Częstochowa	Tychy Lodowisko
40150	Gliwice	Częstochowa
40600	Częstochowa	Gliwice
40650	Tychy Lodowisko	Częstochowa
41100	Bohumin Vrbice	Warszawa Grochów
42100	Gliwice	Kielce
42150	Gliwice	Skarżysko-Kamienna
42900	Katowice Ligota	Busko-Zdrój
61100	Wrocław Główny	Warszawa Grochów
91900	Skierniewice	Warszawa Grochów
113000	Koluszki	Warszawa Gł.Tow. WOA
145000	Warszawa Gł.Tow. WOA	Widzów Teklinów
223000	Żelisławice	Radzice
242000	Włoszczowa	Chorzów Batory
243300	Drzewica	Koniecpol
245000	Jędrzejów	Częstochowa Towarowa
421000	Częstochowa Towarowa	Jędrzejów
423400	Turów	Przysucha
424000	Katowice Muchowiec Staszic	Sitkówka Nowiny
444000	Katowice Muchowiec Staszic	Widzów Teklinów
447000	Częstochowa Towarowa	Tychy
644000	Opole Groszowice	Rudniki koło Częstochowy

The list above has each "cell" item spaced with a single \t character, so it should be possible to copy/paste it into a sheet 😉

I can provide a full dump of the simrail.app database if you want them as a CSV.
The routes should be full and includes all stations enven out of the game map here is an example for 41124:
 

| train_number | scheduled_arrival | scheduled_arrival_hour | real_arrival | real_arrival_hour | station                        | stop_type | layover | scheduled_departure_hour | real_departure | real_departure_hour | train_type | line | cachedate               |
| ------------ | ----------------- | ---------------------- | ------------ | ----------------- | ------------------------------ | --------- | ------- | ------------------------ | -------------- | ------------------- | ---------- | ---- | ----------------------- |
| 41124        |                   |                        |              |                   | Bohumin Vrbice                 | ph        |         | 12:17                    | 17-08-22       | 12:17               | ECE        | 151  | 2023-02-13 14:08:09.022 |
| 41124        | 17-08-22          | 12:25                  | 17-08-22     | 12:25             | Chałupki                       | ph        | 1.0     | 12:26                    | 17-08-22       | 12:26               | ECE        | 158  | 2023-02-13 14:08:09.045 |
| 41124        | 17-08-22          | 12:30                  | 17-08-22     | 12:30             | Olza Olb                       |           | 0.0     | 12:30                    | 17-08-22       | 12:30               | ECE        | 158  | 2023-02-13 14:08:09.089 |
| 41124        | 17-08-22          | 12:31                  | 17-08-22     | 12:31             | Olza                           |           | 0.0     | 12:31                    | 17-08-22       | 12:31               | ECE        | 158  | 2023-02-13 14:08:09.109 |
| 41124        | 17-08-22          | 12:43                  | 17-08-22     | 12:43             | Wodzisław Śląski               | ph        | 1.0     | 12:44                    | 17-08-22       | 12:44               | ECE        | 158  | 2023-02-13 14:08:09.129 |
| 41124        | 17-08-22          | 12:49                  | 17-08-22     | 12:49             | Radlin Obszary                 |           | 0.0     | 12:49                    | 17-08-22       | 12:49               | ECE        | 158  | 2023-02-13 14:08:09.156 |
| 41124        | 17-08-22          | 12:53                  | 17-08-22     | 12:53             | Rybnik Towarowy                |           | 0.0     | 12:53                    | 17-08-22       | 12:53               | ECE        | 140  | 2023-02-13 14:08:09.186 |
| 41124        | 17-08-22          | 12:55                  | 17-08-22     | 12:55             | Rybnik Towarowy pzs RTB11      |           | 0.0     | 12:55                    | 17-08-22       | 12:55               | ECE        | 140  | 2023-02-13 14:08:09.21  |
| 41124        | 17-08-22          | 12:58                  | 17-08-22     | 12:58             | Rybnik                         | ph        | 1.0     | 12:59                    | 17-08-22       | 12:59               | ECE        | 140  | 2023-02-13 14:08:09.232 |
| 41124        | 17-08-22          | 13:03                  | 17-08-22     | 13:03             | Kamień                         |           | 0.0     | 13:03                    | 17-08-22       | 13:03               | ECE        | 140  | 2023-02-13 14:08:09.251 |
| 41124        | 17-08-22          | 13:06                  | 17-08-22     | 13:06             | Leszczyny                      |           | 0.0     | 13:06                    | 17-08-22       | 13:06               | ECE        | 149  | 2023-02-13 14:08:09.271 |
| 41124        | 17-08-22          | 13:09                  | 17-08-22     | 13:09             | Szczygłowice                   |           | 0.0     | 13:09                    | 17-08-22       | 13:09               | ECE        | 149  | 2023-02-13 14:08:09.296 |
| 41124        | 17-08-22          | 13:13                  | 17-08-22     | 13:13             | Knurów                         |           | 0.0     | 13:13                    | 17-08-22       | 13:13               | ECE        | 149  | 2023-02-13 14:08:09.315 |
| 41124        | 17-08-22          | 13:19                  | 17-08-22     | 13:19             | Gierałtowice                   |           | 0.0     | 13:19                    | 17-08-22       | 13:19               | ECE        | 149  | 2023-02-13 14:08:09.349 |
| 41124        | 17-08-22          | 13:23                  | 17-08-22     | 13:23             | Mizerów                        |           | 0.0     | 13:23                    | 17-08-22       | 13:23               | ECE        | 141  | 2023-02-13 14:08:09.388 |
| 41124        | 17-08-22          | 13:24                  | 17-08-22     | 13:24             | Zabrze Makoszowy               |           | 0.0     | 13:24                    | 17-08-22       | 13:24               | ECE        | 141  | 2023-02-13 14:08:09.412 |
| 41124        | 17-08-22          | 13:27                  | 17-08-22     | 13:27             | Ruda Bielszowice               |           | 0.0     | 13:27                    | 17-08-22       | 13:27               | ECE        | 141  | 2023-02-13 14:08:09.433 |
| 41124        | 17-08-22          | 13:31                  | 17-08-22     | 13:31             | Ruda Wirek                     |           | 0.0     | 13:31                    | 17-08-22       | 13:31               | ECE        | 141  | 2023-02-13 14:08:09.457 |
| 41124        | 17-08-22          | 13:34                  | 17-08-22     | 13:34             | Ruda Kochłowice                |           | 0.0     | 13:34                    | 17-08-22       | 13:34               | ECE        | 164  | 2023-02-13 14:08:09.477 |
| 41124        | 17-08-22          | 13:36                  | 17-08-22     | 13:36             | Hajduki                        |           | 0.0     | 13:36                    | 17-08-22       | 13:36               | ECE        | 651  | 2023-02-13 14:08:09.496 |
| 41124        | 17-08-22          | 13:39                  | 17-08-22     | 13:39             | Gottwald                       |           | 0.0     | 13:39                    | 17-08-22       | 13:39               | ECE        | 713  | 2023-02-13 14:08:12.71  |
| 41124        | 17-08-22          | 13:41                  | 17-08-22     | 13:41             | Katowice Tow. KTC              |           | 0.0     | 13:41                    | 17-08-22       | 13:41               | ECE        | 137  | 2023-02-13 14:08:12.733 |
| 41124        | 17-08-22          | 13:43                  | 17-08-22     | 13:43             | Katowice                       | ph        | 3.0     | 13:48                    | 17-08-22       | 13:48               | ECE        | 1    | 2023-02-13 14:08:12.753 |
| 41124        | 17-08-22          | 13:52                  | 17-08-22     | 13:52             | Katowice Zawodzie              |           | 0.0     | 13:52                    | 17-08-22       | 13:52               | ECE        | 1    | 2023-02-13 14:08:12.771 |
| 41124        | 17-08-22          | 13:55                  | 17-08-22     | 13:55             | Sosnowiec Gł. pzs R52          |           | 0.0     | 13:55                    | 17-08-22       | 13:55               | ECE        | 1    | 2023-02-13 14:08:12.791 |
| 41124        | 17-08-22          | 13:57                  | 17-08-22     | 13:57             | Sosnowiec Główny               | ph        | 1.0     | 14:02                    | 17-08-22       | 14:02               | ECE        | 1    | 2023-02-13 14:08:12.811 |
| 41124        | 17-08-22          | 14:05                  | 17-08-22     | 14:05             | Będzin                         |           | 0.0     | 14:05                    | 17-08-22       | 14:05               | ECE        | 1    | 2023-02-13 14:08:12.831 |
| 41124        | 17-08-22          | 14:10                  | 17-08-22     | 14:10             | Dąbrowa Górnicza               | ph        | 1.0     | 14:11                    | 17-08-22       | 14:11               | ECE        | 1    | 2023-02-13 14:08:12.851 |
| 41124        | 17-08-22          | 14:17                  | 17-08-22     | 14:17             | Dąbrowa Górnicza Ząbkowice     |           | 0.0     | 14:17                    | 17-08-22       | 14:17               | ECE        | 1    | 2023-02-13 14:08:12.885 |
| 41124        | 17-08-22          | 14:18                  | 17-08-22     | 14:18             | Dąbrowa Górnicza Ząbkowice DZA |           | 0.0     | 14:18                    | 17-08-22       | 14:18               | ECE        | 1    | 2023-02-13 14:08:12.911 |
| 41124        | 17-08-22          | 14:23                  | 17-08-22     | 14:23             | Łazy Łc                        |           | 0.0     | 14:23                    | 17-08-22       | 14:23               | ECE        | 1    | 2023-02-13 14:08:14.623 |
| 41124        | 17-08-22          | 14:24                  | 17-08-22     | 14:24             | Łazy                           |           | 0.0     | 14:24                    | 17-08-22       | 14:24               | ECE        | 1    | 2023-02-13 14:08:14.644 |
| 41124        | 17-08-22          | 14:26                  | 17-08-22     | 14:26             | Łazy Ła                        |           | 0.0     | 14:26                    | 17-08-22       | 14:26               | ECE        | 1    | 2023-02-13 14:08:14.67  |
| 41124        | 17-08-22          | 14:29                  | 17-08-22     | 14:29             | Zawiercie                      | ph        | 1.0     | 14:32                    | 17-08-22       | 14:32               | ECE        | 4    | 2023-02-13 14:08:14.691 |
| 41124        | 17-08-22          | 14:49                  | 17-08-22     | 14:49             | Góra Włodowska                 |           | 0.0     | 14:49                    | 17-08-22       | 14:49               | ECE        | 4    | 2023-02-13 14:08:14.711 |
| 41124        | 17-08-22          | 15:10                  | 17-08-22     | 15:10             | Psary                          |           | 0.0     | 15:10                    | 17-08-22       | 15:10               | ECE        | 4    | 2023-02-13 14:08:14.732 |
| 41124        | 17-08-22          | 15:15                  | 17-08-22     | 15:15             | Knapówka                       |           | 0.0     | 15:15                    | 17-08-22       | 15:15               | ECE        | 4    | 2023-02-13 14:08:14.754 |
| 41124        | 17-08-22          | 15:22                  | 17-08-22     | 15:22             | Włoszczowa Północ              | ph        | 1.0     | 15:23                    | 17-08-22       | 15:23               | ECE        | 4    | 2023-02-13 14:08:14.774 |
| 41124        | 17-08-22          | 15:39                  | 17-08-22     | 15:39             | Olszamowice                    |           | 0.0     | 15:44                    | 17-08-22       | 15:44               | ECE        | 4    | 2023-02-13 14:08:14.794 |
| 41124        | 17-08-22          | 15:54                  | 17-08-22     | 15:54             | Pilichowice                    |           | 0.0     | 15:54                    | 17-08-22       | 15:54               | ECE        | 4    | 2023-02-13 14:08:14.816 |
| 41124        | 17-08-22          | 16:04                  | 17-08-22     | 16:04             | Opoczno Południe               | ph        | 1.0     | 16:08                    | 17-08-22       | 16:08               | ECE        | 4    | 2023-02-13 14:08:14.837 |
| 41124        | 17-08-22          | 16:18                  | 17-08-22     | 16:18             | Idzikowice                     |           | 0.0     | 16:18                    | 17-08-22       | 16:18               | ECE        | 4    | 2023-02-13 14:08:14.858 |
| 41124        | 17-08-22          | 16:30                  | 17-08-22     | 16:30             | Strzałki                       |           | 0.0     | 16:30                    | 17-08-22       | 16:30               | ECE        | 4    | 2023-02-13 14:08:14.889 |
| 41124        | 17-08-22          | 16:39                  | 17-08-22     | 16:39             | Biała Rawska                   |           | 0.0     | 16:39                    | 17-08-22       | 16:39               | ECE        | 4    | 2023-02-13 14:08:14.909 |
| 41124        | 17-08-22          | 16:47                  | 17-08-22     | 16:47             | Szeligi                        |           | 0.0     | 16:47                    | 17-08-22       | 16:47               | ECE        | 4    | 2023-02-13 14:08:14.93  |
| 41124        | 17-08-22          | 16:51                  | 17-08-22     | 16:51             | Korytów                        |           | 0.0     | 16:51                    | 17-08-22       | 16:51               | ECE        | 4    | 2023-02-13 14:08:14.952 |
| 41124        | 17-08-22          | 16:59                  | 17-08-22     | 16:59             | Grodzisk Maz. R58              |           | 0.0     | 16:59                    | 17-08-22       | 16:59               | ECE        | 1    | 2023-02-13 14:08:16.079 |
| 41124        | 17-08-22          | 17:01                  | 17-08-22     | 17:01             | Grodzisk Mazowiecki            |           | 0.0     | 17:01                    | 17-08-22       | 17:01               | ECE        | 1    | 2023-02-13 14:08:16.124 |
| 41124        | 17-08-22          | 17:07                  | 17-08-22     | 17:07             | Pruszków                       |           | 0.0     | 17:07                    | 17-08-22       | 17:07               | ECE        | 1    | 2023-02-13 14:08:16.146 |
| 41124        | 26-08-22          | 17:09                  | 26-08-22     | 17:09             | Józefinów                      |           | 0.0     | 17:09                    | 26-08-22       | 17:09               | ECE        | 1    | 2023-02-22 14:39:06.673 |


You can also freely access the JSON api there : https://staging.simrail.deadlykungfu.ninja/train/41124 just change the last number to desired train number 🙂 

Please note that the scrapping is still in progress, so all trains are not yet in Database and some have partial data (for example here the train has not yet been cached fully to warsawa)

  • Like 2
  • Thanks 1
Link to comment
Share on other sites

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

Terms of Use Privacy Policy